Most Recent Yucaipa Homes For Sale
| View All Yucaipa Homes For Sale | ||
|
34420 Fairview Dr, Yucaipa, CA 92399 | $239,876 4 beds 3 baths |
|
35685 Avenue H, Yucaipa, CA 92399 | $149,000 2 beds 1 bath |
|
12367 4th St, Yucaipa, CA 92399 | $31,876 2 beds 2 baths |
Real Estate Resources |
Yucaipa Apartments
There are 203 apartments found in and near the Yucaipa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings